Artwork by Alen Vejzovic
Feature / Category | Creator Solution | Professional Solution | Enterprise Solution |
---|---|---|---|
Terrains | |||
Heightfield terrains | |||
Procedural terrains | |||
Infinite terrains | |||
Planetary terrains | |||
Real-world terrains | |||
3D terrain sculpting | |||
Terrain export | |||
EcoSystem instancing technology | |||
Material-based EcoSystems | |||
Global EcoSystems | |||
Dynamic EcoSystems | |||
360° EcoSystem Population | |||
Paint EcoSystem instances | |||
EcoParticles | |||
Export EcoSystem populations | |||
Vegetation | |||
Built-in Plant editor | |||
Compatible with PlantFactory | |||
Vegetation assets | Over 175 | Over 175 | Over 175 |
Atmosphere, Skies and Clouds | |||
Standard atmospheric model | |||
Spectral atmospheric model | |||
Photometric atmospheric model | |||
Atmosphere presets | Over 160 | Over 160 | Over 160 |
Procedural Volumetric 3D cloud layers | |||
Standalone 3D Metaclouds | |||
Convert meshes to Clouds | |||
Cloud morphing | |||
Import OpenVDB | |||
Export standalone and cloud layer zones to OpenVDB | |||
Export skies as HDRI | |||
Modeling | |||
Primitive and Boolean modeling | |||
3D Text edition tool | |||
Metablobbing | |||
Hyperblobs | |||
Export baked hyperblobs | |||
Splines | |||
Built in Road Construction toolkit | |||
Random rock generator | |||
Export rocks | |||
Texturing and UVs | |||
Material presets | Over 600 | Over 600 | Over 600 |
PBR | |||
Substance support | |||
Node-based procedural materials | |||
Volumetric materials and Hypertextures | |||
Stacked UVs | |||
Unwrapped UVs | |||
Ptex | |||
Interoperability, integration and export | |||
Export single assets to generic 3D formats | |||
Full scene export | |||
Integration plugins | |||
Import and Export Camera data as FBX and Nuke.chan | |||
Python API | |||
ZBrush GoZ bridge | |||
Animation | |||
Animate objects, materials, atmospheres, clouds, waves... | |||
Automatic wind and breeze | |||
Localized wind effects per plant / per EcoSystem population | |||
Omni and directional ventilators for local modifications of plants | |||
Time spline editor | |||
Automatic keyframe creation | |||
Automatic synchronization of cameras and lights | |||
Animation export as AfterEffects | |||
Import motion tracking information | |||
Lighting | |||
Global illumination, Global Radiosity, Ambient occlusion | |||
Subsurface Scattering | |||
HDRI image based lighting | |||
Point light, Quadratic point light, Spotlight, Quadratic spotlight, Directional light | |||
Use IES distribution profiles on photometric lights | |||
Area lights, light panels, light portals | |||
Physically accurate caustics computation | |||
Rendering | |||
Render with Ray Tracer | yes (limited to 4k resolution max) | yes (unlimited resolution) | yes (unlimited resolution) |
Render with Path Tracer | yes (limited to 4k resolution max) | yes (unlimited resolution) | yes (unlimited resolution) |
Stereoscopic rendering | |||
360/180 VR Panorama Render Option | |||
Spherical panoramic rendering | |||
Tone mapping options | |||
Multipass & G-Buffer | |||
Network rendering with HyperVue / RenderCows | 5 | unlimited | unlimited |
Network rendering with RenderNodes | no | Upon Request | 25 included |
PlantCatalog | |||
Includes access to the full PlantCatalog |
Includes VUE and PlantFactory with all creative features – an affordable solution for all artists who work, design and render mainly inside of VUE & PlantFactory. Available as node-locked license only.
Includes VUE and PlantFactory with export functionalities, unlimited render size, multipass and integration plugins – a solution for seamless pipeline integration. Available as node-locked license only.
Bundles VUE, PlantFactory, 25 RenderNodes Network Rendering licenses, and the PlantCatalog – an ever-growing library of vegetation species. Available as floating (upon request) and node-locked licenses.
VUE is a 64-bit application, designed for 64-bit versions of Windows 8, Windows 10 and Intel macOS 10.14+ platforms. Like all 3D packages, it is highly demanding in terms of computer power. Although the application is totally multi-threaded to ensure the smoothest possible response, you must realize that there is a lot going on when you work in VUE.
Recommended System Specs
Windows 64 bit (Windows 8, Windows 10 or Windows 11), macOS 10.14-12*,
Multi-core CPU (Intel Core I7, I9, AMD Ryzen or Mac Pro), AVX compliant,
8GB+ of RAM,
4GB+ of free Hard Disk space (on the drive hosting the OS),
We recommend a graphics card containing at least 4 GB of VRAM with a 3D Mark score of 10,000 or better.
Compatible Hosts:
Autodesk MAYA 2018-2022 (Win/Mac)
Autodesk 3ds Max 2018-2022
Maxon Cinema 4D R18-R25 (Win/Mac)
Newtek Lightwave 11.6-2020
*Please note that VUE and PlantFactory 2021.2+ will only run on the ARM based Apple computers through Rosetta 2 at this time.